FundingWatcher
Home / Investors / Angel investors / Connecticut

Angel investors in Connecticut

Source: FundingWatcher. Data as of 4 September 2026.

68
Angel investors in Connecticut
68
Rows shown
7
Stages recorded
3
Other types here
68 rows
# Name Location Investments Lead Exits People
1 Matt Coffin United States 18 0 8 0
2 Barry Silbert Stamford, United States 14 0 7 0
3 Ratmir Timashev Greenwich, United States 9 7 1 0
4 Zac Zeitlin Westport, United States 9 0 2 0
5 Cliff Sirlin Westport, United States 8 0 6 0
6 Sam Palmisano Southport, United States 8 0 2 0
7 Ray Dalio Westport, United States 6 1 1 0
8 Ned Lamont United States 5 0 1 0
9 Alain Benzaken Stamford, United States 4 0 2 0
10 Barry Nalebuff New Haven, United States 4 0 3 0
11 Paul Tudor Jones II Greenwich, United States 4 0 1 0
12 John Owen New Canaan, United States 3 0 0 0
13 Venetia Kontogouris Weston, United States 3 0 1 0
14 Craig Cogut Greenwich, United States 2 1 0 0
15 Sean Taylor Hartford, United States 2 1 1 0
16 Brian McLoughlin Greenwich, United States 2 0 1 0
17 Chloe Steinberg Westport, United States 2 0 0 0
18 Jacob Herschler Southport, United States 2 0 0 0
19 Jason Corsello Madison, United States 2 0 1 0
20 Joseph Grano Hartford, United States 2 0 0 0
21 Ken Cron Stamford, United States 2 0 0 0
22 Larry N. Feinberg Greenwich, United States 2 0 1 0
23 Ray Iglesias Guilford, United States 2 0 0 0
24 Salvatore Palella Greenwich, United States 2 0 1 0
25 Todd A. Goergen Greenwich, United States 2 0 0 0
26 Ashok Ahuja Weston, United States 1 1 0 0
27 Anton Antich Greenwich, United States 1 0 0 0
28 Bandel Carano Norwalk, United States 1 0 0 0
29 Barry Kaplan Greenwich, United States 1 0 0 0
30 Bret Laporte Glastonbury, United States 1 0 0 0
31 Brian Higgins East Haven, United States 1 0 0 0
32 Carolyn Wall Stamford, United States 1 0 1 0
33 Chris O’Donnell United States 1 0 0 0
34 Chris Redlitz Weston, United States 1 0 0 0
35 Christopher Crain Greenwich, United States 1 0 0 0
36 Dan Donovan Westport, United States 1 0 0 0
37 David Engelhardt West Hartford, United States 1 0 0 0
38 Don Kendall Weston, United States 1 0 0 0
39 Don Troiano Danbury, United States 1 0 0 0
40 Donna Dubinsky Pomfret, United States 1 0 0 0
41 Fay Vincent Waterbury, United States 1 0 0 0
42 Franklin (Tad) Montross Stamford, United States 1 0 1 0
43 George Llorens United States 1 0 0 0
44 Geraldo Thomaz Greenwich, United States 1 0 0 0
45 Ian Smith Westport, United States 1 0 0 0
46 Joel Douglas New London, United States 1 0 0 0
47 John Dillon Hamden, United States 1 0 0 0
48 Joseph Tranfo Greenwich, United States 1 0 0 0
49 Justin Abbott Chalew Greenwich, United States 1 0 0 0
50 Kenneth Gilbert Stamford, United States 1 0 0 0
51 Manolis Sfinarolakis Hartford, United States 1 0 0 0
52 Matthew Crakes Old Greenwich, United States 1 0 0 0
53 Meera Kapur New Canaan, United States 1 0 0 0
54 Michael Nicastro Bristol, United States 1 0 0 0
55 Neil Shah Bristol, United States 1 0 0 0
56 Nicholas Christakis New Haven, United States 1 0 0 0
57 Nicholas Donahue Westport, United States 1 0 0 0
58 Patrick Sweeny Glastonbury, United States 1 0 0 0
59 Patrick Weil United States 1 0 0 0
60 Paul Keblish Fairfield, United States 1 0 0 0
61 Robert Braun Stamford, United States 1 0 0 0
62 Roger Farah Greenwich, United States 1 0 1 0
63 Ron Schlosser Stamford, United States 1 0 1 0
64 Ronald Marks Westport, United States 1 0 0 0
65 Stuart Subotnick New Haven, United States 1 0 0 0
66 Thomas Zipp United States 1 0 1 0
67 Tom Brophy Hartford, United States 1 0 1 0
68 William Spear Litchfield, United States 1 0 0 0

Table 1. Angel investors in Connecticut, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 68.

Investment stages

Among these 68

Other investors in Connecticut

Angel investors elsewhere

Cite: FundingWatcher, 68 angel investors in Connecticut, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/connecticut-united-states/