FundingWatcher
Home / Investors / Angel investors / Cambridgeshire

Angel investors in Cambridgeshire

Source: FundingWatcher. Data as of 4 September 2026.

25
Angel investors in Cambridgeshire
25
Rows shown
4
Stages recorded
1
Other types here
# Name Location Investments Lead Exits People
1 Hermann Hauser Cambridge, United Kingdom 24 2 2 0
2 Matt Bellamy Cambridge, United Kingdom 19 0 6 0
3 David Cleevely Cambridge, United Kingdom 6 0 3 0
4 Robert Sansom Cambridge, United Kingdom 6 0 2 0
5 Darrin Disley Cambridge, United Kingdom 5 0 1 0
6 Zoubin Gharamani Cherry Hinton, United Kingdom 4 0 2 0
7 David Gammon Cambridge, United Kingdom 3 2 1 0
8 James Sore Cambridge, United Kingdom 3 0 0 0
9 Neil Davidson Cambridge, United Kingdom 3 0 3 0
10 David Ford Cambridge, United Kingdom 2 1 0 0
11 Matthew Cleevely Cambridge, United Kingdom 2 0 0 0
12 Michael Marshall Cambridge, United Kingdom 2 0 0 0
13 Chris Torrance Cambridge, United Kingdom 1 1 1 0
14 Richard Payne-Gill Cambridge, United Kingdom 1 1 0 0
15 Adrian Cassidy Cambridge, United Kingdom 1 0 0 0
16 Alan Moore Cambridge, United Kingdom 1 0 0 0
17 Alex Sutherland Cambridge, United Kingdom 1 0 0 0
18 David Braben Cambridge, United Kingdom 1 0 0 0
19 Greg Watson Cambridge, United Kingdom 1 0 1 0
20 Hamish Anderson Cambridge, United Kingdom 1 0 0 0
21 Jack Bowman Cambridge, United Kingdom 1 0 0 0
22 Phil O'Donovan Cambridge, United Kingdom 1 0 0 0
23 Pilgrim Beart Cambridge, United Kingdom 1 0 0 0
24 Tim Parsonson Cambridge, United Kingdom 1 0 0 0
25 Ward Hills Cambridge, United Kingdom 1 0 0 0

Table 1. Angel investors in Cambridgeshire, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 25.

Investment stages

Among these 25

Other investors in Cambridgeshire

Angel investors elsewhere

Cite: FundingWatcher, 25 angel investors in Cambridgeshire, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/cambridgeshire-united-kingdom/