FundingWatcher
Home / Investors / Angel investors / Cambridge

Angel investors in Cambridge

Source: FundingWatcher. Data as of 4 September 2026.

24
Angel investors in Cambridge
24
Rows shown
4
Stages recorded
0
Other types here
# Name Location Investments Lead Exits People
1 Hermann Hauser Cambridge, United Kingdom 24 2 2 0
2 Matt Bellamy Cambridge, United Kingdom 19 0 6 0
3 David Cleevely Cambridge, United Kingdom 6 0 3 0
4 Robert Sansom Cambridge, United Kingdom 6 0 2 0
5 Darrin Disley Cambridge, United Kingdom 5 0 1 0
6 David Gammon Cambridge, United Kingdom 3 2 1 0
7 James Sore Cambridge, United Kingdom 3 0 0 0
8 Neil Davidson Cambridge, United Kingdom 3 0 3 0
9 David Ford Cambridge, United Kingdom 2 1 0 0
10 Matthew Cleevely Cambridge, United Kingdom 2 0 0 0
11 Michael Marshall Cambridge, United Kingdom 2 0 0 0
12 Chris Torrance Cambridge, United Kingdom 1 1 1 0
13 Richard Payne-Gill Cambridge, United Kingdom 1 1 0 0
14 Adrian Cassidy Cambridge, United Kingdom 1 0 0 0
15 Alan Moore Cambridge, United Kingdom 1 0 0 0
16 Alex Sutherland Cambridge, United Kingdom 1 0 0 0
17 David Braben Cambridge, United Kingdom 1 0 0 0
18 Greg Watson Cambridge, United Kingdom 1 0 1 0
19 Hamish Anderson Cambridge, United Kingdom 1 0 0 0
20 Jack Bowman Cambridge, United Kingdom 1 0 0 0
21 Phil O'Donovan Cambridge, United Kingdom 1 0 0 0
22 Pilgrim Beart Cambridge, United Kingdom 1 0 0 0
23 Tim Parsonson Cambridge, United Kingdom 1 0 0 0
24 Ward Hills Cambridge, United Kingdom 1 0 0 0

Table 1. Angel investors in Cambridge, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 24.

Investment stages

Among these 24

Angel investors elsewhere

Cite: FundingWatcher, 24 angel investors in Cambridge, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/cambridge-cambridgeshire/