Angel investors in Boulder
Source: FundingWatcher. Data as of 4 September 2026.
60
Angel investors in Boulder
60
Rows shown
8
Stages recorded
2
Other types here
60 rows
| # | Name | Location | Investments | Lead | Exits | People |
|---|---|---|---|---|---|---|
| 1 | Daniel Scrivner | Boulder, United States | 20 | 0 | 8 | 0 |
| 2 | David Cohen | Boulder, United States | 20 | 0 | 10 | 0 |
| 3 | Godard Abel | Boulder, United States | 19 | 1 | 4 | 0 |
| 4 | Kimbal Musk | Boulder, United States | 18 | 0 | 1 | 0 |
| 5 | Brad Feld | Boulder, United States | 16 | 2 | 5 | 0 |
| 6 | Eric Roza | Boulder, United States | 14 | 1 | 5 | 0 |
| 7 | Zack Kanter | Boulder, United States | 13 | 0 | 3 | 0 |
| 8 | Ed Hallen | Boulder, United States | 11 | 0 | 2 | 0 |
| 9 | Ryan Allis | Boulder, United States | 7 | 0 | 2 | 0 |
| 10 | Alex Bogusky | Boulder, United States | 5 | 1 | 2 | 0 |
| 11 | Joel Gascoigne | Boulder, United States | 5 | 0 | 1 | 0 |
| 12 | David Brown | Boulder, United States | 4 | 0 | 2 | 0 |
| 13 | John Goldsmith | Boulder, United States | 4 | 0 | 2 | 0 |
| 14 | Julian Farrior | Boulder, United States | 4 | 0 | 0 | 0 |
| 15 | Jonathan Fentzke | Boulder, United States | 3 | 1 | 3 | 2 |
| 16 | Chuck Templeton | Boulder, United States | 3 | 0 | 0 | 0 |
| 17 | John Spiers | Boulder, United States | 3 | 0 | 1 | 0 |
| 18 | Robert Schuham | Boulder, United States | 3 | 0 | 1 | 0 |
| 19 | Tom Keller | Boulder, United States | 3 | 0 | 2 | 0 |
| 20 | Yoav Lurie | Boulder, United States | 3 | 0 | 1 | 0 |
| 21 | Chase Fraser | Boulder, United States | 2 | 0 | 1 | 0 |
| 22 | Eran Gil | Boulder, United States | 2 | 0 | 0 | 0 |
| 23 | Hass Hassan | Boulder, United States | 2 | 0 | 0 | 0 |
| 24 | Jared Schutz | Boulder, United States | 2 | 0 | 0 | 0 |
| 25 | Jason Mendelson | Boulder, United States | 2 | 0 | 2 | 0 |
| 26 | Matt Motsick | Boulder, United States | 2 | 0 | 1 | 0 |
| 27 | Pete Sheinbaum | Boulder, United States | 2 | 0 | 1 | 0 |
| 28 | Ryan McIntyre | Boulder, United States | 2 | 0 | 1 | 0 |
| 29 | Charles Corfield | Boulder, United States | 1 | 1 | 1 | 0 |
| 30 | Alan Stern | Boulder, United States | 1 | 0 | 0 | 0 |
| 31 | Andrew Baron | Boulder, United States | 1 | 0 | 0 | 0 |
| 32 | Beat Jegerlehner | Boulder, United States | 1 | 0 | 1 | 0 |
| 33 | Ben Fox | Boulder, United States | 1 | 0 | 0 | 0 |
| 34 | Bill Flagg | Boulder, United States | 1 | 0 | 0 | 0 |
| 35 | Brad Schell | Boulder, United States | 1 | 0 | 0 | 0 |
| 36 | Brian Morrow | Boulder, United States | 1 | 0 | 0 | 0 |
| 37 | Bryce Ambraziunas | Boulder, United States | 1 | 0 | 1 | 0 |
| 38 | Dave Ladouceur | Boulder, United States | 1 | 0 | 0 | 0 |
| 39 | Elizabeth Kraus | Boulder, United States | 1 | 0 | 1 | 0 |
| 40 | Eric Kramer | Boulder, United States | 1 | 0 | 1 | 0 |
| 41 | Howard Rubin | Boulder, United States | 1 | 0 | 0 | 0 |
| 42 | Jane Strode Miller | Boulder, United States | 1 | 0 | 0 | 0 |
| 43 | Jason Kiefer | Boulder, United States | 1 | 0 | 1 | 0 |
| 44 | Jeffrey Katzman | Boulder, United States | 1 | 0 | 0 | 0 |
| 45 | Jim Deters | Boulder, United States | 1 | 0 | 1 | 0 |
| 46 | John Svoboda | Boulder, United States | 1 | 0 | 1 | 7 |
| 47 | John Weiss | Boulder, United States | 1 | 0 | 0 | 0 |
| 48 | Jud Valeski | Boulder, United States | 1 | 0 | 0 | 0 |
| 49 | Keith Kegley | Boulder, United States | 1 | 0 | 0 | 0 |
| 50 | Martin Aboitiz | Boulder, United States | 1 | 0 | 1 | 0 |
| 51 | Michael Joseph | Boulder, United States | 1 | 0 | 0 | 0 |
| 52 | Nicko van Someren | Boulder, United States | 1 | 0 | 1 | 0 |
| 53 | Norman Koren | Boulder, United States | 1 | 0 | 0 | 0 |
| 54 | Oliver Guinness | Boulder, United States | 1 | 0 | 0 | 0 |
| 55 | Rodrigo Carvalho | Boulder, United States | 1 | 0 | 1 | 0 |
| 56 | Seth Levine | Boulder, United States | 1 | 0 | 1 | 0 |
| 57 | Steve Hughes | Boulder, United States | 1 | 0 | 0 | 0 |
| 58 | Steve Norman | Boulder, United States | 1 | 0 | 0 | 0 |
| 59 | Sue Heilbronner | Boulder, United States | 1 | 0 | 1 | 0 |
| 60 | Trevor Zimmerman | Boulder, United States | 1 | 0 | 0 | 0 |
Table 1. Angel investors in Boulder, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 60.
Investment stages
Among these 60Other investors in Boulder
Angel investors elsewhere
Cite: FundingWatcher, 60 angel investors in Boulder, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/boulder-colorado/