FundingWatcher
Home / Investors / Angel investors / Arizona

Angel investors in Arizona

Source: FundingWatcher. Data as of 4 September 2026.

90
Angel investors in Arizona
90
Rows shown
7
Stages recorded
2
Other types here
90 rows
# Name Location Investments Lead Exits People
1 David Paul Scottsdale, United States 8 0 1 1
2 John Fees Phoenix, United States 6 0 3 0
3 Andrew Leto Phoenix, United States 5 2 2 0
4 Brad Kotansky Paradise Valley, United States 5 0 3 0
5 Todd Davis Phoenix, United States 4 1 0 0
6 Alkarim Nasser Scottsdale, United States 4 0 0 0
7 Dan Tyre Paradise Valley, United States 4 0 0 0
8 Frank Yeary Phoenix, United States 4 0 0 0
9 Mario Martinez II Phoenix, United States 4 0 3 0
10 Prince Amukamara United States 4 0 0 0
11 Troy Steckenrider III United States 4 0 0 0
12 Charles Maury Scottsdale, United States 3 3 0 0
13 Peter Werth Scottsdale, United States 3 1 1 0
14 Dan Cunningham Tempe, United States 3 0 0 0
15 Jim Larrison Scottsdale, United States 3 0 2 0
16 Mark Stouse Paradise Valley, United States 3 0 0 0
17 Tom Peterson Scottsdale, United States 3 0 2 0
18 Carr Bettis Scottsdale, United States 2 1 1 0
19 Efrain Sanchez Phoenix, United States 2 1 0 0
20 Hamid Shojaee Scottsdale, United States 2 1 1 0
21 Gene Scheck United States 2 0 0 0
22 Gregg Scoresby United States 2 0 1 0
23 Joe Chen Phoenix, United States 2 0 0 0
24 Mansour Salame Phoenix, United States 2 0 1 0
25 MD Pham Scottsdale, United States 2 0 0 0
26 Patrick Armstrong Phoenix, United States 2 0 0 0
27 Rob Assenmacher Tucson, United States 2 0 1 0
28 Scott Ferreira Scottsdale, United States 2 0 0 0
29 Scott Mitchell Paradise Valley, United States 2 0 1 0
30 Steve Moak Scottsdale, United States 2 0 0 0
31 Tom Curzon Phoenix, United States 2 0 1 0
32 Cody Burgat Scottsdale, United States 1 1 0 0
33 Husseen Almudhfar Scottsdale, United States 1 1 0 14
34 Josh White Sedona, United States 1 1 0 0
35 Michael Gordon Phoenix, United States 1 1 1 0
36 Nicholas Dooda Phoenix, United States 1 1 0 0
37 Renu Balyan Tempe, United States 1 1 0 0
38 Adrian Wilson Scottsdale, United States 1 0 1 0
39 Alan Ram Phoenix, United States 1 0 0 0
40 Bob Denny Scottsdale, United States 1 0 0 0
41 Bobby Lee Lackey Phoenix, United States 1 0 1 0
42 Bradford Stroh Tempe, United States 1 0 0 0
43 Bryce Bunker Mesa, United States 1 0 0 0
44 Chris Camacho Phoenix, United States 1 0 1 0
45 Christopher Brya Phoenix, United States 1 0 0 0
46 Clate Mask Chandler, United States 1 0 1 0
47 Craig Ahlstrom Mesa, United States 1 0 0 0
48 Curtis Beard Buckeye, United States 1 0 0 0
49 Darryl Berger Phoenix, United States 1 0 0 0
50 David Blackledge Scottsdale, United States 1 0 0 0
51 David Payne Phoenix, United States 1 0 0 0
52 David Shaw Cave Creek, United States 1 0 1 0
53 Devon Dickinson United States 1 0 0 0
54 Dragan Boscovic Tempe, United States 1 0 0 0
55 Erin Johnson Scottsdale, United States 1 0 0 0
56 Francine Hardaway Phoenix, United States 1 0 1 0
57 James Donald Armstrong Phoenix, United States 1 0 0 0
58 Jamie Freya Knott Phoenix, United States 1 0 0 0
59 Jeff Cunningham Scottsdale, United States 1 0 0 0
60 Jerry Acuff Phoenix, United States 1 0 1 0
61 Jim Larkin Phoenix, United States 1 0 0 0
62 Jim Prendergast Scottsdale, United States 1 0 0 0
63 Joe Johnson Gilbert, United States 1 0 0 0
64 John P. Clifford Jr. Scottsdale, United States 1 0 1 0
65 Justin Gray Phoenix, United States 1 0 0 0
66 Ken Levy Phoenix, United States 1 0 0 0
67 Leandro Puca Scottsdale, United States 1 0 0 0
68 Luciano Oliveira Chandler, United States 1 0 0 0
69 Mark Hawks Phoenix, United States 1 0 0 0
70 Mike Flatin Phoenix, United States 1 0 1 0
71 Patrick Glandien Scottsdale, United States 1 0 0 0
72 Paul Albright Phoenix, United States 1 0 1 0
73 Paul Cohen Scottsdale, United States 1 0 0 0
74 Paul Hughes Scottsdale, United States 1 0 0 0
75 Peter Zou Tucson, United States 1 0 1 0
76 Randy Bailey Paradise Valley, United States 1 0 1 0
77 Randy Blankenship Scottsdale, United States 1 0 0 0
78 Raymond D. Croghan Scottsdale, United States 1 0 1 0
79 Reed Johnson Scottsdale, United States 1 0 0 0
80 Robert Nelson Scottsdale, United States 1 0 0 0
81 Sarah Yonover Scottsdale, United States 1 0 0 0
82 Sean Bradley Tucson, United States 1 0 1 0
83 Sreeram Veeragandham Scottsdale, United States 1 0 0 0
84 Stephen Fleming Tucson, United States 1 0 0 0
85 Steven Seagal Scottsdale, United States 1 0 1 0
86 Steven Zhou United States 1 0 0 0
87 Troy Richards Scottsdale, United States 1 0 0 0
88 Tyler Hall Tucson, United States 1 0 1 0
89 William Cobb Scottsdale, United States 1 0 0 0
90 Ziver Birg Phoenix, United States 1 0 1 0

Table 1. Angel investors in Arizona, by recorded investments. Source: FundingWatcher. Data as of 4 September 2026. Base: 90.

Investment stages

Among these 90

Other investors in Arizona

Angel investors elsewhere

Cite: FundingWatcher, 90 angel investors in Arizona, 4 September 2026. https://fundingwatcher.com/investors/angel-investors/arizona-united-states/