Startups in Newport Beach
124
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Obsidian Security | Newport Beach | Series D+ | Series D | 2026-08-04 | $204.5M |
| 2 | Space and Time | Newport Beach | Series A | Series A | 2024-08-27 | $50.0M |
| 3 | Curate | Newport Beach | Seed | Seed | 2026-01-28 | $10.0M |
| 4 | Tenant | Newport Beach | Seed | Seed | 2023-08-08 | $25.0M |
| 5 | Draco Evolution | Newport Beach | Series A | Series A | 2026-03-26 | $8.0M |
| 6 | Compa | Newport Beach | Series B | Series B | 2026-01-26 | $48.9M |
| 7 | Wethos AI | Newport Beach | Seed | Seed | 2024-08-15 | $7.5M |
| 8 | Peer | Newport Beach | Seed | Seed | 2025-10-14 | $89.0M |
| 9 | SmartSuite | Newport Beach | Series A | Series A | 2025-02-20 | $38.0M |
| 10 | TadHealth | Newport Beach | Series A | Series A | 2025-03-17 | $9.5M |
| 11 | Accelerator Active Energy | Newport Beach | Series D+ | Series D | 2026-04-20 | $63.1M |
| 12 | Trubify | Newport Beach | Series A | Series A | 2022-02-22 | $16.0M |
| 13 | Capitalize.io | Newport Beach | Seed | Seed | 2025-07-21 | $4.0M |
| 14 | Buoy | Newport Beach | Seed | Seed | 2023-05-08 | $2.6M |
| 15 | Blast | Newport Beach | Pre-seed | Pre-seed | 2022-02-06 | $12.0M |
| 16 | OpenPath | Newport Beach | Series A | Series A | 2019-08-31 | $8.0M |
| 17 | Kadenwood | Newport Beach | Series B | Series B | 2021-06-29 | $67.0M |
| 18 | Ant Money | Newport Beach | Series A | Series A | 2021-12-22 | $20.0M |
| 19 | Arkra | Newport Beach | Pre-seed | Pre-seed | 2024-04-04 | |
| 20 | NextVR | Newport Beach | Series B | Series B | 2016-08-09 | $115.5M |
| 21 | Scienza Health | Newport Beach | Seed | Seed | 2025-12-02 | $535K |
| 22 | BidMyListing | Newport Beach | Seed | Seed | 2022-10-03 | $20.0M |
| 23 | HomeBreeze | Newport Beach | Seed | Seed | 2021-08-31 | $3.5M |
| 24 | Vibrato Medical | Newport Beach | Series A | Series A | 2021-09-14 | $5.5M |
| 25 | Valkyrie GRP | Newport Beach | Series A | Series A | 2021-04-01 | $25.0M |
| 26 | NumberOne AI | Newport Beach | Series A | Series A | 2022-10-11 | $13.0M |
| 27 | Kept | Newport Beach | Seed | Seed | 2023-06-15 | $2.1M |
| 28 | Bodymatter | Newport Beach | Seed | Seed | 2022-02-10 | $3.0M |
| 29 | SYSTM Foods | Newport Beach | Seed | Seed | 2022-12-12 | $3.0M |
| 30 | DADOS Technology | Newport Beach | Seed | Seed | 2026-04-30 | $1.5M |
| 31 | Vital Data Technology | Newport Beach | Seed | Seed | 2021-07-13 | |
| 32 | LeggUP Inc. | Newport Beach | Seed | Seed | 2019-11-21 | $2.0M |
| 33 | Equinox | Newport Beach | Series B | Series B | 2018-03-31 | $15.0M |
| 34 | Indi | Newport Beach | Series A | Series A | 2020-07-27 | $9.0M |
| 35 | EFAS Technologies | Newport Beach | Seed | Seed | 2023-09-08 | $275K |
| 36 | Air Caritas Corporation | Newport Beach | Series A | Series A | 2019-09-17 | $62.0M |
| 37 | NuEyes Technologies Inc. | Newport Beach | Seed | Seed | 2026-02-24 | $53K |
| 38 | OnSite Waste Technologies | Newport Beach | Series A | Series A | 2020-10-23 | $7.0M |
| 39 | ConversionPoint Technologies Inc. | Newport Beach | Series A | Series A | 2018-07-01 | $13.5M |
| 40 | Bonti | Newport Beach | Series C | Series C | 2018-01-23 | $36.1M |
| 41 | ONIT Sciences | Newport Beach | Seed | Seed | 2020-11-24 | $1.3M |
| 42 | InterLink Labs | Newport Beach | Seed | Seed | 2025-06-15 | |
| 43 | HealthConsent | Newport Beach | Pre-seed | Pre-seed | 2023-02-01 | $500K |
| 44 | W3box | Newport Beach | Seed | Seed | 2023-07-07 | $850K |
| 45 | AuraLife | Newport Beach | Seed | Seed | 2024-08-12 | $447K |
| 46 | NB Tech Acquisitions | Newport Beach | Seed | Seed | 2024-09-10 | $1.2M |
| 47 | Jupe | Newport Beach | Seed | Seed | 2025-04-01 | $15.6M |
| 48 | Hedge | Newport Beach | Seed | Seed | 2025-03-06 | |
| 49 | Volv | Newport Beach | Seed | Seed | 2020-04-03 | |
| 50 | Denteractive Solutions | Newport Beach | Seed | Seed | 2021-02-07 | $1.3M |
| 51 | Kwillt | Newport Beach | Seed | Seed | 2023-04-04 | $674K |
| 52 | DryWater | Newport Beach | Seed | Seed | 2025-05-30 | |
| 53 | Funders USA | Newport Beach | Pre-seed | Pre-seed | 2020-04-15 | $250K |
| 54 | Givbux Global Partners | Newport Beach | Seed | Seed | 2019-02-08 | $528K |
| 55 | Elevate Money | Newport Beach | Seed | Seed | 2021-02-01 | $3.9M |
| 56 | Carepoynt | Newport Beach | Seed | Seed | 2018-07-10 | $3.5M |
| 57 | Ostentus Therapeutics | Newport Beach | Seed | Seed | 2024-03-07 | $1.8M |
| 58 | YouAttest | Newport Beach | Seed | Seed | 2024-04-09 | $180K |
| 59 | Cubroid Inc. | Newport Beach | Seed | Seed | 2017-06-24 | $88K |
| 60 | Gatc Canna | Newport Beach | Seed | Seed | 2021-02-18 | $500K |
| 61 | Travel Trade Today Ltd. | Newport Beach | Seed | Seed | 2024-01-15 | $500K |
| 62 | HomDNA | Newport Beach | Seed | Seed | 2023-04-04 | |
| 63 | e11tec | Newport Beach | Seed | Seed | 2023-11-02 | $150K |
| 64 | SiteFuel | Newport Beach | Series A | Series A | 2018-04-25 | $5.0M |
| 65 | Ice Cream Social | Newport Beach | Pre-seed | Pre-seed | 2022-02-22 | $50K |
| 66 | Superpowered Inc. | Newport Beach | Pre-seed | Pre-seed | 2017-02-20 | $220K |
| 67 | Wearable Health Solutions | Newport Beach | Seed | Seed | 2022-11-14 | $604K |
| 68 | BluePrintBio | Newport Beach | Series B | Series B | 2017-04-11 | $8.0M |
| 69 | Packforkids | Newport Beach | Pre-seed | Pre-seed | 2026-06-05 | $50K |
| 70 | Cohabity | Newport Beach | Pre-seed | Pre-seed | 2026-02-26 | $20K |
| 71 | UFC GYM | Newport Beach | Seed | Seed | 2016-08-30 | |
| 72 | Factor | Newport Beach | Pre-seed | Pre-seed | 2020-01-01 | |
| 73 | ATM.com | Newport Beach | Seed | Seed | 2021-01-01 | |
| 74 | KYG Trade | Newport Beach | Seed | Seed | 2022-01-01 | |
| 75 | ONE Basketball Organization | Newport Beach | Seed | Angel | 2017-01-15 | |
| 76 | Balboa | Newport Beach | Seed | Seed | 2015-08-01 | |
| 77 | Citytwig.com | Newport Beach | Seed | Angel | 2016-01-01 | $2.5M |
| 78 | Nara AI | Newport Beach | Seed | Angel | 2024-03-15 | |
| 79 | Lusso Cloud | Newport Beach | Seed | Seed | 2020-06-04 | |
| 80 | Bizdrive.biz | Newport Beach | Seed | Seed | 2014-02-24 | $135K |
| 81 | Smart Planet Technologies | Newport Beach | Seed | Seed | 2013-04-24 | $456K |
| 82 | Impervious.ai | Newport Beach | Seed | Seed | 2022-04-14 | |
| 83 | Bulzi Media | Newport Beach | Series B | Series B | 2016-03-01 | $16.9M |
| 84 | Aliviar Health | Newport Beach | Seed | Seed | 2014-02-11 | $130K |
| 85 | Nfluence | Newport Beach | Seed | Seed | 2011-01-01 | |
| 86 | TapIt | Newport Beach | Seed | Seed | 2012-04-01 | $550K |
| 87 | Consumer Brands | Newport Beach | Series B | Series B | 2014-06-20 | $3.0M |
| 88 | JustPaid | Newport Beach | Seed | Seed | 2023-04-01 | |
| 89 | Tauk | Newport Beach | Seed | Seed | 2022-02-01 | |
| 90 | The Kanvas | Newport Beach | Seed | Seed | 2022-09-06 | |
| 91 | NetChemistry | Newport Beach | Series A | Series A | 2000-05-09 | $5.5M |
| 92 | AirTouch Communications | Newport Beach | Series A | Series A | 2011-08-30 | $17.5M |
| 93 | Cuipo | Newport Beach | Seed | Seed | 2011-12-10 | $2.5M |
| 94 | Sire Investments LLC | Newport Beach | Seed | Angel | 2015-11-28 | $2.0M |
| 95 | Staffing Future | Newport Beach | Seed | Seed | 2022-08-17 | |
| 96 | Lantern Credit | Newport Beach | Series A | Series A | 2015-09-10 | $42.0M |
| 97 | Cellar Ventures Inc. | Newport Beach | Seed | Seed | 2021-07-15 | |
| 98 | Darwin Analytics | Newport Beach | Pre-seed | Pre-seed | 2021-04-01 | |
| 99 | Vakast | Newport Beach | Seed | Seed | 2014-07-31 | $1.3M |
| 100 | RF nano | Newport Beach | Series B | Series B | 2008-08-12 | $9.5M |
Table 1. Startups in Newport Beach, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 124.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 124 startups, 4 September 2026. https://fundingwatcher.com/startups/in/newport-beach-california/