Startups in Hartford
22
Startups
22
Rows shown
164,659
All startups
4 September 2026
Data as of
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Covr Financial Technologies | Hartford | Series B | Series B | 2022-04-07 | $53.0M |
| 2 | Linqura | Hartford | Seed | Seed | 2025-10-01 | $3.9M |
| 3 | DONNA.ai | Hartford | Series A | Series A | 2020-07-01 | |
| 4 | Sproutt Insurance | Hartford | Series B | Series B | 2021-09-14 | $38.0M |
| 5 | Toke | Hartford | Pre-seed | Pre-seed | 2020-01-05 | $2.0M |
| 6 | Lactation Innovations | Hartford | Seed | Seed | 2019-09-23 | $100K |
| 7 | Takeout7 | Hartford | Series A | Series A | 2018-07-18 | $3.0M |
| 8 | WealthConductor, LLC | Hartford | Seed | Seed | 2018-01-01 | $410K |
| 9 | Propark Mobility | Hartford | Seed | Seed | 2014-02-12 | $400K |
| 10 | Wearsafe Labs | Hartford | Seed | Angel | 2017-03-28 | $7.5M |
| 11 | Summit Street Medical | Hartford | Series A | Series A | 2018-01-18 | |
| 12 | SPOKK | Hartford | Pre-seed | Pre-seed | 2022-03-01 | $25K |
| 13 | Flotation Innovation | Hartford | Pre-seed | Pre-seed | 2022-12-21 | $265K |
| 14 | Codective | Hartford | Seed | Seed | 2026-04-24 | $200K |
| 15 | Chiefofstaff.com | Hartford | Seed | Seed | 2020-02-12 | $1.1M |
| 16 | Sustainable Innovations | Hartford | Seed | Seed | 2017-11-14 | $1.2M |
| 17 | Aquiline Drones | Hartford | Seed | Seed | 2021-10-26 | $1.1M |
| 18 | Smart Seal | Hartford | Seed | Seed | 2022-11-22 | |
| 19 | Cool Amps Corp. | Hartford | Seed | Seed | 2023-09-25 | |
| 20 | Bunsen Health | Hartford | Pre-seed | Pre-seed | 2024-02-12 | |
| 21 | Goblins | Hartford | Seed | Seed | 2025-10-07 | |
| 22 | Ping- Social Connect | Hartford | Seed | Seed | 2023-05-31 |
Table 1. Startups in Hartford, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 22.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 22 startups, 4 September 2026. https://fundingwatcher.com/startups/in/hartford-connecticut/