Startups in Fort Lauderdale
111
Startups
100
Rows shown
164,659
All startups
4 September 2026
Data as of
100 rows
| # | Company | City | Stage | Last round | Date | Total raised |
|---|---|---|---|---|---|---|
| 1 | Boatsetter | Fort Lauderdale | Series B | Series B | 2022-08-01 | $65.0M |
| 2 | Upside | Fort Lauderdale | Series A | Series A | 2026-06-25 | $27.9M |
| 3 | Ubicquia | Fort Lauderdale | Series D+ | Series D | 2026-02-23 | $237.9M |
| 4 | SubBase | Fort Lauderdale | Series A | Series A | 2026-06-17 | $12.1M |
| 5 | Syncromune | Fort Lauderdale | Series A | Series A | 2024-12-20 | $121.8M |
| 6 | Crowded | Fort Lauderdale | Series A | Series A | 2025-01-30 | |
| 7 | DebitMyData | Fort Lauderdale | Series A | Series A | 2025-12-25 | $2.5M |
| 8 | Pro Athlete Community (PAC) | Fort Lauderdale | Series A | Series A | 2025-06-24 | $11.2M |
| 9 | Bula | Fort Lauderdale | Seed | Seed | 2026-08-13 | $1.2M |
| 10 | Kaida BioPharma | Fort Lauderdale | Seed | Seed | 2026-01-21 | $1.6M |
| 11 | Piere | Fort Lauderdale | Pre-seed | Pre-seed | 2025-10-21 | $2.1M |
| 12 | The RockED Company | Fort Lauderdale | Seed | Seed | 2023-12-21 | $9.1M |
| 13 | Lamatic | Fort Lauderdale | Seed | Seed | 2025-11-06 | $955K |
| 14 | Apolo | Fort Lauderdale | Seed | Seed | 2024-12-09 | $5.8M |
| 15 | NurivaTech AI | Fort Lauderdale | Seed | Seed | 2026-03-23 | $8.0M |
| 16 | FIT:MATCH | Fort Lauderdale | Seed | Seed | 2021-05-01 | $7.0M |
| 17 | Altis | Fort Lauderdale | Seed | Seed | 2022-04-26 | $22.4M |
| 18 | Aspyr Living | Fort Lauderdale | Seed | Seed | 2026-01-08 | $5.2M |
| 19 | VERT | Fort Lauderdale | Pre-seed | Pre-seed | 2023-03-13 | $4.1M |
| 20 | Dreamlines | Fort Lauderdale | Series D+ | Series E | 2018-05-08 | $126.1M |
| 21 | Bodhi | Fort Lauderdale | Series A | Series A | 2024-12-09 | $2.2M |
| 22 | Bambino | Fort Lauderdale | Seed | Seed | 2021-01-21 | |
| 23 | Assure Health | Fort Lauderdale | Seed | Seed | 2022-11-14 | $11.6M |
| 24 | Azure Yacht Group | Fort Lauderdale | Seed | Seed | 2022-09-01 | |
| 25 | Global Markets Consulting | Fort Lauderdale | Pre-seed | Pre-seed | 2025-03-31 | $1.0M |
| 26 | SECNAP Network Security | Fort Lauderdale | Seed | Seed | 2017-08-23 | $750K |
| 27 | Xendoo | Fort Lauderdale | Seed | Seed | 2022-06-10 | $8.5M |
| 28 | Semilla Co. (Flou / Seed Academy) | Fort Lauderdale | Pre-seed | Pre-seed | 2023-01-20 | $250K |
| 29 | Voyce | Fort Lauderdale | Pre-seed | Pre-seed | 2026-02-12 | $300K |
| 30 | USA Made in America | Fort Lauderdale | Pre-seed | Pre-seed | 2026-08-20 | $250K |
| 31 | GigWrks | Fort Lauderdale | Pre-seed | Pre-seed | 2020-09-18 | $530K |
| 32 | Inspected | Fort Lauderdale | Series A | Series A | 2022-04-14 | $2.2M |
| 33 | HighRewards | Fort Lauderdale | Pre-seed | Pre-seed | 2025-02-13 | $725K |
| 34 | Titan Battlegear | Fort Lauderdale | Seed | Seed | 2025-12-01 | $1.9M |
| 35 | Tippy | Fort Lauderdale | Seed | Seed | 2020-04-20 | $3.8M |
| 36 | Safer School Solutions | Fort Lauderdale | Seed | Seed | 2025-07-02 | $1.7M |
| 37 | Green Point Research | Fort Lauderdale | Seed | Seed | 2021-01-04 | $1.5M |
| 38 | MedSys Health | Fort Lauderdale | Seed | Seed | 2023-01-01 | $1.9M |
| 39 | CityGuyd | Fort Lauderdale | Seed | Seed | 2022-01-27 | $50K |
| 40 | Pantera AI Inc | Fort Lauderdale | Pre-seed | Pre-seed | 2025-09-02 | $700K |
| 41 | Sidari Brands | Fort Lauderdale | Seed | Seed | 2026-06-30 | $625K |
| 42 | Dr. B Dental Solutions | Fort Lauderdale | Seed | Seed | 2023-04-04 | $5.0M |
| 43 | Rishon AI | Fort Lauderdale | Seed | Seed | 2023-01-30 | $250K |
| 44 | Spaxial Interactive | Fort Lauderdale | Seed | Seed | 2026-06-17 | $2.5M |
| 45 | Day | Fort Lauderdale | Pre-seed | Pre-seed | 2022-02-04 | $135K |
| 46 | Remedy Well | Fort Lauderdale | Pre-seed | Pre-seed | 2023-01-31 | $50K |
| 47 | Amaira Med Spa | Fort Lauderdale | Seed | Seed | 2024-01-02 | $650K |
| 48 | Safina Asset Management | Fort Lauderdale | Seed | Seed | 2019-12-06 | |
| 49 | Curee | Fort Lauderdale | Seed | Seed | 2025-09-01 | $200K |
| 50 | MyBundle | Fort Lauderdale | Seed | Seed | 2023-08-04 | $7.2M |
| 51 | Pipeline Marketing Inc | Fort Lauderdale | Seed | Seed | 2020-06-01 | $500K |
| 52 | NHR | Fort Lauderdale | Seed | Seed | 2019-03-08 | $1.5M |
| 53 | ITContingency LLC | Fort Lauderdale | Series A | Series A | 2018-06-18 | |
| 54 | DeepVideo | Fort Lauderdale | Seed | Seed | 2016-01-01 | |
| 55 | Zonilyze | Fort Lauderdale | Pre-seed | Pre-seed | 2025-06-16 | $15K |
| 56 | ScriptAssist Pharmacy | Fort Lauderdale | Seed | Seed | 2018-05-01 | $500K |
| 57 | NURMI HEALTH | Fort Lauderdale | Pre-seed | Pre-seed | 2023-01-14 | $50K |
| 58 | Boatyard | Fort Lauderdale | Seed | Seed | 2016-07-01 | $520K |
| 59 | CloudHesive | Fort Lauderdale | Seed | Seed | 2014-08-01 | |
| 60 | Java Group Programs | Fort Lauderdale | Pre-seed | Pre-seed | 2020-03-01 | |
| 61 | A1A Investment Partners | Fort Lauderdale | Seed | Seed | 2026-02-10 | |
| 62 | Blazedpath | Fort Lauderdale | Seed | Seed | 2018-06-12 | |
| 63 | Hello Recruiter | Fort Lauderdale | Pre-seed | Pre-seed | 2025-04-21 | |
| 64 | Easy Solutions | Fort Lauderdale | Series B | Series B | 2013-05-28 | $14.2M |
| 65 | SpeedETab | Fort Lauderdale | Seed | Seed | 2016-03-10 | $650K |
| 66 | Cronvo | Fort Lauderdale | Seed | Seed | 2016-06-01 | |
| 67 | Protectim Insurance Services | Fort Lauderdale | Seed | Seed | 2017-06-29 | |
| 68 | GovLia | Fort Lauderdale | Seed | Seed | 2020-09-02 | |
| 69 | WeMove Market Inc | Fort Lauderdale | Pre-seed | Pre-seed | 2024-07-25 | |
| 70 | OutFit Training | Fort Lauderdale | Seed | Seed | 2024-12-05 | |
| 71 | Convert72 Technologies | Fort Lauderdale | Seed | Seed | 2024-11-01 | |
| 72 | CapGains | Fort Lauderdale | Pre-seed | Pre-seed | 2021-09-20 | |
| 73 | PostPact | Fort Lauderdale | Seed | Seed | 2019-04-01 | |
| 74 | Phlebotek Phlebotomy Solutions | Fort Lauderdale | Seed | Seed | 2011-05-01 | $5K |
| 75 | GearEye | Fort Lauderdale | Seed | Seed | 2018-09-01 | |
| 76 | Swiggle | Fort Lauderdale | Seed | Seed | 2023-01-12 | |
| 77 | LEVC USA LLC | Fort Lauderdale | Seed | Seed | 2021-09-01 | |
| 78 | Jet Health | Fort Lauderdale | Series A | Series A | 2016-04-25 | $16.7M |
| 79 | PetMio | Fort Lauderdale | Seed | Seed | 2019-10-01 | |
| 80 | OllaCart | Fort Lauderdale | Pre-seed | Pre-seed | 2022-12-01 | |
| 81 | Hip Innovation Technology | Fort Lauderdale | Seed | Seed | 2011-03-21 | $225K |
| 82 | Booking.vet | Fort Lauderdale | Pre-seed | Pre-seed | 2020-01-13 | |
| 83 | EZDOCTOR | Fort Lauderdale | Seed | Seed | 2013-04-15 | $2.5M |
| 84 | Nucleus | Fort Lauderdale | Seed | Seed | 2023-01-01 | |
| 85 | Perko Worldwide Corporation | Fort Lauderdale | Seed | Seed | 2015-03-11 | |
| 86 | Aptiva Medical | Fort Lauderdale | Seed | Seed | 2000-01-01 | |
| 87 | PartyPal | Fort Lauderdale | Seed | Seed | 2016-01-01 | |
| 88 | PhoneFusion | Fort Lauderdale | Seed | Seed | 2009-05-07 | $125K |
| 89 | Vinix | Fort Lauderdale | Seed | Seed | 2014-08-22 | $700K |
| 90 | Catalogs.com | Fort Lauderdale | Seed | Seed | 2020-08-01 | |
| 91 | Bacillus Bioplastics | Fort Lauderdale | Pre-seed | Pre-seed | 2023-05-01 | |
| 92 | Hostopia.com | Fort Lauderdale | Series A | Series A | 2001-12-27 | |
| 93 | Accu-Break Pharmaceuticals | Fort Lauderdale | Seed | Seed | 2013-05-21 | |
| 94 | LatinON | Fort Lauderdale | Seed | Seed | 2013-03-01 | |
| 95 | Nextminuteapp | Fort Lauderdale | Seed | Seed | 2016-07-01 | |
| 96 | AppzBizz Inc | Fort Lauderdale | Seed | Seed | 2015-08-01 | |
| 97 | Diligentt | Fort Lauderdale | Pre-seed | Pre-seed | 2023-05-10 | |
| 98 | Barstool Social | Fort Lauderdale | Pre-seed | Pre-seed | 2024-06-17 | |
| 99 | Adaptive Payments | Fort Lauderdale | Series B | Series B | 2012-10-16 | $7.9M |
| 100 | PetnPamper | Fort Lauderdale | Seed | Seed | 2018-09-20 |
Table 1. Startups in Fort Lauderdale, by total raised. Source: FundingWatcher. Data as of 4 September 2026. Base: 111.
Sectors
Funding stages
Other cities
Cite: FundingWatcher, 111 startups, 4 September 2026. https://fundingwatcher.com/startups/in/fort-lauderdale-florida/