AI startups in Vietnam
Updated 16 Nov 2026
Not sure about the data?
Download a free 10-row sample first. No account, no payment.
| Company | City | Last round | Amount | Date |
|---|---|---|---|---|
| Nami Technology | Ho Chi Minh City | Seed | $4.0M | 2026-01-18 |
| Kaisar Network | Hanoi | Pre-seed | $3.0M | 2026-05-01 |
| AirCity | Ho Chi Minh City | Seed | $300K | 2023-10-01 |
| WOW3 | Ho Chi Minh City | Pre-seed | $200K | 2024-04-26 |
4 rows of the CSV in 5 of its 18 columns.
- The 56 AI startups in Vietnam have raised $14.1M in total.
- 5 of them closed their most recent round in the last 12 months, $9.3M combined.
- The largest of those rounds is Nami Technology's $4.0M seed round, dated January 2026.
- The most recent is FATS Sustainable Finance Ltd.,'s $150K pre-seed round on 4 May 2026.
- Antler is an investor in 3 of them, more than any other fund.
- Software is the most common other sector, with 53 companies (95%).
- 73% were founded in 2020 or later; the median founding year is 2021.
- The most common team size is 11 to 50 employees (67% of companies with a recorded size).
Source: FundingWatcher. Data as of 16 November 2026. "Last 12 months" is the 365 days to that date.
Newest rounds
11 of 56| Company | What they do | Sector | City | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|---|
| Kaisar Network | Kaisar Network operates a DePIN protocol for decentralized computing and artificial intelligence. | Artificial intelligence | Hanoi | Pre-seed | $3.0M | 2026-05-01 | $4.0M | Outlier Ventures, Borderless Capital | 51 to 100 | 2024 |
| Nami Technology | Nami Technology develops voice biometrics and natural language processing software. | Artificial intelligence | Ho Chi Minh City | Seed | $4.0M | 2026-01-18 | $6.0M | Thien Viet Securities | 51 to 100 | 2022 |
| WOW3 | WOW3 is a social NFT portfolio platform. | Artificial intelligence | Ho Chi Minh City | Pre-seed | $200K | 2024-04-26 | $200K | KIND | 11 to 50 | 2023 |
| Trainizi | Trainizi uses interactive technology and AI to upskill deskless employees and connect them with job opportunities. | Artificial intelligence | Ho Chi Minh City | Pre-seed | $120K | 2024-02-19 | Techstars | 11 to 50 | 2021 | |
| STG Solution | STG Solution connects business systems using AI and automation. | Artificial intelligence | Hanoi | Pre-seed | $50K | 2024-01-01 | InvestIdea Ventures | 11 to 50 | 2018 | |
| AirCity | AirCity manages buildings, apartments, and residential areas using technology-driven real estate management services. | Artificial intelligence | Ho Chi Minh City | Seed | $300K | 2023-10-01 | Antler, Sopoong Ventures | 11 to 50 | 2021 | |
| CeePay | CeePay provides accounts receivable, accounts payable, and expense management tools in one unified dashboard. | Artificial intelligence | Ho Chi Minh City | Pre-seed | $110K | 2023-03-10 | Antler | 1 to 10 | 2023 | |
| Smulie | Smulie develops AI-driven music education technology. | Artificial intelligence | Ho Chi Minh City | Pre-seed | $125K | 2023-02-15 | ThinkZone Ventures | 1 to 10 | 2021 | |
| Kyons | Kyons is an AI-powered learning platform that helps learners stay focused on their studies. | Artificial intelligence | Ho Chi Minh City | Pre-seed | $90K | 2022-09-23 | Antler | 11 to 50 | 2021 | |
| COMPUTER VISION TECHNOLOGIES ., JSC | Computer Vision Technologies JSC is a Vietnamese startup that develops AI-driven computer vision solutions. | Artificial intelligence | Ho Chi Minh City | Seed | $500K | 2020-08-04 | Next100 Ventures | 11 to 50 | 2020 | |
| Freecracy | Freecracy is a recruitment platform that uses smart AI technology to match candidates with jobs. | Artificial intelligence | Ho Chi Minh City | Seed | $364K | 2019-05-09 | VOYAGE VENTURES | 101 to 250 | 2018 |
Table 1. AI startups in Vietnam: the 11 newest rounds whose row carries a description, a city, a named fund and an amount. Source: FundingWatcher. Data as of 16 November 2026. Base: 56.
Largest rounds
Last 12 months| # | Company | What they do | Sector | City | Last round | Amount | Date | Total raised | Investors | Employees | Founded |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nami Technology | Nami Technology develops voice biometrics and natural language processing software. | Artificial intelligence | Ho Chi Minh City | Seed | $4.0M | 2026-01-18 | $6.0M | Thien Viet Securities | 51 to 100 | 2022 |
| 2 | Kaisar Network | Kaisar Network operates a DePIN protocol for decentralized computing and artificial intelligence. | Artificial intelligence | Hanoi | Pre-seed | $3.0M | 2026-05-01 | $4.0M | Outlier Ventures, Borderless Capital | 51 to 100 | 2024 |
Table 2. AI startups in Vietnam: the 2 largest rounds of the last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Most active investors
By companies backed| # | Investor | Type | Location | Companies | Share | Funded, 12 months | Latest |
|---|---|---|---|---|---|---|---|
| 1 | Antler | Venture capital firm | Singapore | 3 | 5% | ||
| 2 | ThinkZone Ventures | Startup accelerator | Hanoi, Vietnam | 2 | 4% | ||
| 3 | 500 Global | Startup accelerator | Palo Alto, United States | 2 | 4% | ||
| 4 | Thien Viet Securities | Investment bank | Ho Chi Minh City, Vietnam | 1 | 2% | 1 | Nami Technology |
| 5 | Borderless Capital | Startup accelerator | Atlanta, United States | 1 | 2% | 1 | Kaisar Network |
| 6 | Outlier Ventures | Startup accelerator | London, United Kingdom | 1 | 2% | 1 | Kaisar Network |
| 7 | Sopoong Ventures | Startup accelerator | Seoul, South Korea | 1 | 2% | ||
| 8 | Techstars | Startup accelerator | New York, United States | 1 | 2% | ||
| 9 | KIND | Venture capital firm | 1 | 2% | |||
| 10 | VOYAGE VENTURES | Venture capital firm | Shibuya, Japan | 1 | 2% | ||
| 11 | Next100 Ventures | Venture capital firm | Hanoi, Vietnam | 1 | 2% | ||
| 12 | InvestIdea Ventures | Venture capital firm | Jakarta, Indonesia | 1 | 2% | ||
| 13 | Goodwater Capital | Venture capital firm | Burlingame, United States | 1 | 2% | ||
| 14 | Vietnam Innovative Startup Accelerator | Startup accelerator | Ho Chi Minh City, Vietnam | 1 | 2% | ||
| 15 | 500 Startups Vietnam | Micro VC fund | Ho Chi Minh City, Vietnam | 1 | 2% |
Table 3. AI startups in Vietnam: the funds recorded as investors in the most companies. Latest: companies they back that raised in the last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Sectors
Table 4. AI startups in Vietnam by sector. Source: FundingWatcher. Data as of 16 November 2026.
Funding stage
| Funding stage | Companies | Share | Median last round |
|---|---|---|---|
| Pre-seed | 19 | 34% | $120K |
| Seed | 33 | 59% | $300K |
| Series A | 3 | 5% | $10.0M |
| Series B | 1 | 2% |
Table 5. AI startups in Vietnam by stage of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Cities
| Cities | Companies | Share |
|---|---|---|
| Ho Chi Minh City | 31 | 55% |
| Hanoi | 22 | 39% |
| Da Nang | 3 | 5% |
Table 6. AI startups in Vietnam by headquarters city. Source: FundingWatcher. Data as of 16 November 2026.
Rounds by month
| Rounds by month | Companies | Share | Raised |
|---|---|---|---|
| May 2026 | 2 | 40% | $3.1M |
| January 2026 | 2 | 40% | $4.1M |
| December 2025 | 1 | 20% | $2.0M |
Table 7. AI startups in Vietnam: most recent round by month, last 12 months. Source: FundingWatcher. Data as of 16 November 2026.
Most recent round by year
| Most recent round by year | Companies | Share | Raised |
|---|---|---|---|
| 2026 | 4 | 7% | $7.3M |
| 2025 | 9 | 16% | $12.3M |
| 2024 | 9 | 16% | $2.8M |
| 2023 | 17 | 30% | $9.0M |
| 2022 | 7 | 12% | $1.4M |
| 2021 | 4 | 7% | $150K |
Table 8. AI startups in Vietnam by year of the most recent round. Source: FundingWatcher. Data as of 16 November 2026.
Founding year
| Founding year | Companies | Share |
|---|---|---|
| 2023 or later | 18 | 33% |
| 2020 to 2022 | 22 | 40% |
| 2015 to 2019 | 13 | 24% |
| 2010 to 2014 | 2 | 4% |
Table 9. AI startups in Vietnam by founding year. Source: FundingWatcher. Data as of 16 November 2026.
Team size
| Team size | Companies | Share |
|---|---|---|
| 1 to 10 | 9 | 16% |
| 11 to 50 | 37 | 67% |
| 51 to 100 | 4 | 7% |
| 101 to 250 | 3 | 5% |
| 251 to 500 | 1 | 2% |
| 501 to 1,000 | 1 | 2% |
Table 10. AI startups in Vietnam by headcount. Source: FundingWatcher. Data as of 16 November 2026.
Method
- A company is on this list when Artificial intelligence is one of its sectors and its headquarters is in Vietnam. On 16 November 2026 that is 56 companies.
- Stage, round, amount and date are those of the company's most recent funding round. Amounts are in US dollars as the source records them.
- The table prints the 11 newest rounds whose row is complete: a one-sentence description, a city, a named fund and an amount. The CSV carries all 56 rows: 21 have no round amount, 0 no city and 31 no website. The CSV carries domain, website, LinkedIn and the cached description sentence where present.
Sources, fields and exclusions of both files: Method.
Questions
- How many AI startups in Vietnam are on the list?
- 56, in the file dated 16 November 2026. 5 of them closed their most recent round in the last 12 months.
- What does the CSV contain?
- One row per company, 18 columns: name, domain, website, linkedin, description, founded, employees, city, region, country, sectors, funding_stage, last_round, last_round_date, last_round_usd, total_raised_usd, rounds, investors.
- How much does the list cost?
- $29 one-time for all 56 rows, no account. Every investor and every startup, two files, cost $99. With founder contacts, up to 2 founders or CEOs per company compiled to order and mailed within 24 hours, $199.
- What arrives after payment?
- At once: the CSV download link, on the page after payment and by mail.
- Can I see rows before buying?
- The 3 rows under the buy button are rows of the CSV with every column. The form below it mails 10 rows.
- How current is the data?
- The file is dated 16 November 2026. The download link serves the current file each time it is opened.
Not sure about the data?
Download a free 10-row sample first. No account, no payment.