Top VCs for Dutch startups
Updated 23 Oct 2026
Venture capital firms
| # | Investor | Based in | Startups | Since 2024 | Best-funded companies |
|---|---|---|---|---|---|
| 1 | Antler | Singapore, Singapore | 28 | 10 | Equip, Hypherdata, Datamonk |
| 2 | Graduate Ventures | Rotterdam, The Netherlands | 26 | 16 | VitalFluid, Eddy Grid, Channext |
| 3 | Newion | Amsterdam, The Netherlands | 19 | 4 | Dexter Energy Services, BlueDolphin, Q-go |
| 4 | Innovatiefonds Noord-Holland | Amsterdam, The Netherlands | 15 | 5 | Twindo, VUS Diagnostics, Increment Data |
| 5 | LUMO labs | Eindhoven, The Netherlands | 14 | 10 | Whispp, Healthplus.ai, Aiosyn |
| 6 | ROM Utrecht Region | Utrecht, The Netherlands | 11 | 6 | CryoCloud, Prepr CMS, Neurolytics |
| 7 | InnovationQuarter | The Hague, The Netherlands | 11 | 4 | Shypple, Pan Cancer T, VIKTOR |
| 8 | Inkef | Amsterdam, The Netherlands | 11 | 1 | Silverflow, Castor, ChannelEngine |
| 9 | Rubio Impact Ventures | Amsterdam, The Netherlands | 10 | 4 | NoPalm-Ingredients, Valyuu.com, Incision |
| 10 | Invest-NL | Amsterdam, The Netherlands | 9 | 7 | Vitestro, Onera Health, Thorizon |
| 11 | ASIF Ventures | Amsterdam, The Netherlands | 9 | 4 | Knowork, OASYS NOW, Cargoplot |
| 12 | Volta Ventures | ghent-oost-vlaanderen, Belgium | 8 | 2 | Vamp.io, Churned, Fero |
| 13 | henQ | Amsterdam, The Netherlands | 8 | 0 | Aidence, SEOshop Group B.V., Yoho |
| 14 | Value Creation Capital | Bilthoven, The Netherlands | 8 | 0 | Fizyr, SenseGlove, Workspace 365 |
| 15 | Peak | Amsterdam, The Netherlands | 7 | 3 | Trengo, Neople, AG5 |
| 16 | DFF Ventures | Amsterdam, The Netherlands | 7 | 1 | Shypple, Veylinx, Reveall |
| 17 | NV NOM | Groningen, The Netherlands | 6 | 3 | Swipe4Work, Flow, Paques Biomaterials |
| 18 | Shamrock Ventures | Amsterdam, The Netherlands | 6 | 2 | BIYU, Coolset, Pickler |
| 19 | SHIFT Invest | Amstelveen, The Netherlands | 6 | 2 | Astrape Networks, NutriLeads, OMRT |
| 20 | Borski Fund | Amsterdam, The Netherlands | 6 | 0 | The Fabricant, Thirona, Closure |
| 21 | Brightlands Venture Partners | Geleen, The Netherlands | 5 | 3 | Qorium, Matisse Pharmaceuticals, Corporis Medical |
| 22 | DOEN Participaties | Amsterdam, The Netherlands | 5 | 3 | MX3D, Orbisk, Land Life Company |
| 23 | Fortino Capital | antwerp-antwerpen, Belgium | 5 | 2 | Altura Platform, Billy Grace, Kaizo |
| 24 | Healthy.Capital | Plein, The Netherlands | 5 | 2 | HealthSage AI, VRelax, Roott |
| 25 | Index Ventures | San Francisco, United States | 5 | 2 | Weaviate, DataSnipper, Cradle |
| 26 | Innovation Industries | Amsterdam, The Netherlands | 5 | 2 | VitalFluid, Carbyon, Microsure |
| 27 | 4impact | The Hague, The Netherlands | 5 | 1 | Carbon Equity, Lucend, Green Story |
| 28 | BOM Brabant Ventures | Tilburg, The Netherlands | 5 | 1 | Shypple, Orbisk, Microsure |
| 29 | Keadyn | Rotterdam, The Netherlands | 5 | 1 | Engaige Technologies, Crobox, Monyq |
| 30 | Airbridge Equity Partners | Amsterdam, The Netherlands | 5 | 0 | Wonderkind, ChannelEngine, Roam.ai |
| 31 | Endeit Capital | Amsterdam, The Netherlands | 5 | 0 | Amberscript, Hubs, Roamler |
| 32 | NextGen Ventures | Lunteren, The Netherlands | 5 | 0 | Moveshelf, ENPICOM, Alledaags NL (Everyday) |
| 33 | Prime Ventures | Amsterdam, The Netherlands | 5 | 0 | Q-go, Orderchamp, Greetz |
| 34 | Curiosity VC | Amsterdam, The Netherlands | 4 | 4 | Altura Platform, Orq.ai, Neople |
| 35 | PDENH | Xhendelesse, Belgium | 4 | 3 | Thorizon, Dexter Energy Services, MX3D |
| 36 | APX | Berlin, Germany | 4 | 2 | Chargetrip, Pickler, GetEase |
| 37 | Capricorn Partners | Leuven, Belgium | 4 | 2 | Gradyent, Chainels, Bluebee |
| 38 | Northzone | London, United Kingdom | 4 | 2 | Finom, Monumental, Aidence |
| 39 | Eneco Ventures | Rotterdam, The Netherlands | 4 | 1 | Gradyent, GreenFlux, Lance Free |
| 40 | Gradient | San Francisco, United States | 4 | 1 | Kaizo, Send AI, Tidalflow |
| 41 | Insight Partners | New York, United States | 4 | 1 | VectorY, Trengo, Bynder |
| 42 | Partech | Paris, France | 4 | 0 | Kaizo, TestGorilla, Studocu |
| 43 | Point Nine | Berlin, Germany | 4 | 0 | Mambu, Detail, AMMP Technologies |
| 44 | The Hatch Firm | Amsterdam, The Netherlands | 4 | 0 | eFaqt, LeadBoxer, Onegini |
| 45 | VOC Capital Partners | Amsterdam, The Netherlands | 4 | 0 | Cleeng, MiniBrew, Taxi2airport.com |
| 46 | Ground State Ventures | Amsterdam, The Netherlands | 3 | 2 | Qblox, Orange Quantum Systems, QuantaMap |
| 47 | No Such Ventures | Amsterdam, The Netherlands | 3 | 2 | Naq, Magic Lane, 24i |
| 48 | Speedinvest | Vienna, Austria | 3 | 2 | Tibo Energy, Haaven, Packpin Tracking |
| 49 | Atomico | London, United Kingdom | 3 | 1 | Framer, ChannelEngine, TestGorilla |
| 50 | Brabant Startup Fund | 's-hertogenbosch, The Netherlands | 3 | 1 | Astrape Networks, VivArt-X, Tech2B |
Venture capital firms by startups in The Netherlands in their portfolio. Source: FundingWatcher. Data as of 23 October 2026. Base: 621 startups.
Accelerators, incubators and public funders
| # | Investor | Type | Based in | Startups | Since 2024 |
|---|---|---|---|---|---|
| 1 | Rockstart | Startup accelerator, Venture capital firm | Amsterdam, The Netherlands | 39 | 8 |
| 2 | Startupbootcamp | Startup accelerator | London, United Kingdom | 25 | 2 |
| 3 | UNIIQ | Government investment office, Startup incubator | The Hague, The Netherlands | 15 | 4 |
| 4 | BOM | Government investment office, Venture capital firm | Tilburg, The Netherlands | 14 | 4 |
| 5 | Techstars | Startup accelerator, Venture capital firm | New City, United States | 12 | 1 |
| 6 | European Innovation Council | Startup accelerator, Venture capital firm | Brussels, Belgium | 11 | 8 |
| 7 | Y Combinator | Startup accelerator | Mountain View, United States | 6 | 4 |
| 8 | NLC | Startup accelerator, Startup incubator, Venture capital firm | Amsterdam, The Netherlands | 5 | 3 |
| 9 | Thuja Capital | Startup accelerator, Micro VC fund | Utrecht, The Netherlands | 4 | 1 |
| 10 | imec.istart | Startup accelerator, Startup incubator | ghent-oost-vlaanderen, Belgium | 3 | 3 |
| 11 | Intel Ignite | Startup accelerator | Tel Aviv, Israel | 3 | 3 |
| 12 | EIC Accelerator | Startup accelerator | Brussels, Belgium | 3 | 2 |
| 13 | European Commission | Government investment office | Brussels, Belgium | 3 | 2 |
| 14 | Plug and Play | Startup accelerator, Co-working space, University program, Venture capital firm | Sunnyvale, United States | 3 | 0 |
| 15 | Startupbootcamp Commerce Amsterdam | Startup accelerator | Amsterdam, The Netherlands | 3 | 0 |
| 16 | Startupbootcamp HighTechXL | Startup accelerator | Eindhoven, The Netherlands | 3 | 0 |
| 17 | World Startup Factory | Startup accelerator | The Hague, The Netherlands | 3 | 0 |
Accelerators, incubators and government investors by startups in The Netherlands. Source: FundingWatcher. Data as of 23 October 2026. Base: 621 startups.
Method
A startup counts for an investor when the investor is among the investors recorded for the company across all its rounds. The startups are companies headquartered in The Netherlands whose most recent round is pre-seed, seed, angel or Series A through J. "Since 2024" counts the companies whose most recent round is dated 1 January 2024 or later. Venture capital firms are investors typed as venture capital or micro VC and not also as accelerator, incubator or government office. An investor needs 3 companies to be ranked. Ties go to the higher count since 2024. Best-funded companies are the three with the most total funding.